Index of /new-web/pdf/activities/Linkage-Industry

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]MOU with George Tele..>2024-07-31 17:09 2.2M 
[   ]Industrial Linkage_E..>2024-05-13 17:14 368K 
[   ]Report of activity d..>2024-04-24 13:39 462K 
[   ]UAAV MOU.pdf 2024-03-21 15:10 1.2M 
[   ]Redivivus Recyclejs ..>2024-03-21 15:10 3.8M 
[   ]Sea explorer.pdf 2024-03-21 15:10 1.3M 
[   ]National Vocational ..>2024-03-21 15:10 2.6M 
[   ]MOU with SwitchON.pdf 2024-03-21 15:10 3.9M 
[   ]Earth Star Mushroom ..>2024-03-21 15:10 1.2M 
[   ]Chandannagore Advent..>2024-03-21 15:10 1.0M 
[   ]SEI Activity 1.pdf 2024-01-31 16:39 437K 
[   ]Switch on Activity R..>2024-01-31 16:39 298K 
[   ]SEI Activity 2.pdf 2024-01-31 16:39 398K 
[   ]REPORT OF 3RD ADVENT..>2024-01-31 16:39 3.0M 
[   ]Lab waste management..>2024-01-31 16:39 946K