Admission Session: 2022-2023
Admission Related Information | ||||
---|---|---|---|---|
Course/Programme | Elective Offered | Minimum Eligibility Criteria for Admission |
---|---|---|
B.Sc. Honours | ||
PHYSICS | CHEMISTRY + MATHEMATICS | (Aggregate: 50% AND Physics: 45%) OR (Physics : 55%) AND Passed in Mathematics, Chemistry For Reserved Category : (Aggregate: 40% AND Physics : 40%) AND Passed in Mathematics, Chemistry |
MATHEMATICS + COMPUTER SCIENCE | ||
CHEMISTRY | PHYSICS + MATHEMATICS | (Aggregate: 50%, Chemistry: 45% OR Chemistry: 55%) AND Passed in Mathematics and Physics For Reserved Category : (Aggregate: 40% AND Chemistry: 40%) AND Passed in Mathematics and Physics |
MATHEMATICS | PHYSICS + CHEMISTRY | ((Aggregate: 50% AND Mathematics: 45%) OR (Mathematics: 55% )) AND Passed in Chemistry and Physics (Business Mathematics is not a substitute for Mathematics) For Reserved Category : (Aggregate: 40% OR Mathematics: 40% ) AND Passed in Chemistry and Physics |
PHYSICS + COMPUTER SCIENCE | ||
STATISTICS + COMPUTER SCIENCE | ||
ELECTRONICS | PHYSICS + MATHEMATICS | Aggregate: 50%, Passed in Mathematics and Physics For Reserved Category : Aggregate: 40% , Passed in Mathematics and Physics |
MATHEMATICS + COMPUTER SCIENCE | ||
STATISTICS | MATHEMATICS + COMPUTER SCIENCE | (Aggregate: 50% OR 55% in Statistics) AND Passed in Mathematics For Reserved Category : (Aggregate: 40% OR 40% in Statistics) AND Passed in Mathematics |
MATHEMATICS + ECONOMICS | ||
ECONOMICS | MATHEMATICS + STATISTICS | Aggregate: 50%, Passed in Mathematics For Reserved Category : Aggregate: 40% , Passed in Mathematics |
MATHEMATICS + POLITICAL SCIENCE | ||
COMPUTER SCIENCE | MATHEMATICS + PHYSICS | Aggregate: 50%, Physics/ Statistics: 45% and Passed in Mathematics For Reserved Category : Aggregate: 40% , Physics/ Statistics: 40% and Passed in Mathematics |
MATHEMATICS + STATISTICS | ||
GEOLOGY | MATHEMATICS + PHYSICS | Aggregate: 50%, and Passed in Mathematics, Chemistry and Physics For Reserved Category : Aggregate: 40% , and Passed in Mathematics, Chemistry and Physics |
MATHEMATICS + CHEMISTRY | ||
GEOGRAPHY | ECONOMICS + SOCIOLOGY | Aggregate: 50% AND (Geography: 45% OR Mathematics: 45%) AND Passed in Economics / Political Science / History / Education / Philosophy / Sociology / Chemistry / Physics / Statistics / Biology / Computer Science / Geology./ Mathematics For Reserved Category : Aggregate: 40% AND ( Geography: 40% OR Mathematics: 40%) AND Passed in Economics / Political Science / History / Education / Philosophy / Sociology / Chemistry / Physics / Statistics / Biology / Computer Science / Geology./ Mathematics |
ZOOLOGY | CHEMISTRY + BOTANY | (Aggregate: 50% AND Biology/Biotechnology: 45%) OR (55% in Biology/Biotechnology ) AND Passed in Chemistry and Physics For Reserved Category : (Aggregate: 40% AND Biology/Biotechnology: 40%) AND Passed in Chemistry and Physics |
BOTANY | CHEMISTRY + ZOOLOGY | Aggregate: 50%, Biology/Biotechnology: 45% and Passed in Chemistry For Reserved Category : Aggregate: 40% , Biology/Biotechnology: 40% and Passed in Chemistry |
BIOCHEMISTRY | MATHEMATICS + ZOOLOGY | Aggregate: 50%, Passed in (Biotechnology/Biology), Chemistry, Mathematics, Physics For Reserved Category : Aggregate: 40% , Passed in Biotechnology/Biology, Chemistry, Mathematics, Physics |
MICROBIOLOGY | CHEMISTRY + ZOOLOGY | ((Aggregate: 50% AND Biology/Biotechnology: 45%) OR ( Biology/Biotechnology: 55% )) AND Passed in Chemistry, Physics and Mathematics For Reserved Category : (Aggregate: 40% AND Biology/Biotechnology: 40% ) AND Passed in Chemistry, Physics and Mathematics |
ENVIRONMENTAL SCIENCE | CHEMISTRY + ZOOLOGY | Aggregate: 50%, and passed in Physics, Chemistry, Mathematics and (Biology/Biotechnology) For Reserved Category : Aggregate: 40% , and passed in Physics, Chemistry, Mathematics and (Biology/Biotechnology) |
CHEMISTRY + BOTANY | ||
PSYCHOLOGY (BSC) | ECONOMICS + SOCIOLOGY | Aggregate: 50% For Reserved Category : Aggregate: 40% |
B.A. Honours | ||
BENGALI | HISTORY + SOCIOLOGY | (Aggregate: 50% and Bengali: 45%) OR 55% in Bengali For Reserved Category : Aggregate: 40% AND Bengali : 40% |
HISTORY + ENGLISH | ||
PHILOSOPHY + SOCIOLOGY | ||
PHILOSOPHY + ENGLISH | ||
ENGLLISH | SOCIOLOGY + HISTORY | (Aggregate: 50% and English: 45%) OR 55% in English For Reserved Category : Aggregate: 40% AND English : 40% |
HISTORY | POLITICAL SCIENCE + SOCIOLOGY | Aggregate: 50%, History: 45% OR Aggregate: 50% (without History) OR 55% in History For Reserved Category : Aggregate: 40% OR History : 40% |
POLITICAL SCIENCE + BENGALI | ||
POLITICAL SCIENCE | SOCIOLOGY + HISTORY | Aggregate: 50%, Political Science: 45% OR Aggregate: 50% (without Political Science) OR 55% in Political Science For Reserved Category : Aggregate: 40% OR Political Science: 40% |
PHILOSOPHY | HISTORY + SOCIOLOGY | (Aggregate: 50% and Philosophy: 45% )OR (Aggregate: 50% (without Philosophy) AND ( passed in Psychology/Mathamatics/Education/Sociology/Political Science)). OR 55% in Philosophy For Reserved Category :(Aggregate: 40% OR Philosophy : 40%) (Without Philosophy passed in Psychology/Mathematics/Education/Sociology/Political Science). |
ENGLISH + HISTORY | ||
HISTORY + BENGALI | ||
HISTORY + SANSKRIT | ||
SANSKRIT | HISTORY + BENGALI | Aggregate: 50%, Sanskrit: 45% OR Aggregate: 50% (without Sanskrit) OR 55% in Sanskrit For Reserved Category : Aggregate: 40% OR Sanskrit: 40% |
HISTORY + ENGLISH | ||
PHILOSOPHY + BENGALI | ||
PHILOSOPHY + ENGLISH | ||
SOCIOLOGY | HISTORY + POLITICAL SCIENCE | Aggregate: 50% in Science/Arts/Humanities Stream For Reserved Category : Aggregate: 40% in Science/Arts/Humanities Stream |
PSYCHOLOGY (BA) | HISTORY + SOCIOLOGY | Aggregate: 50% For Reserved Category : Aggregate: 40% |
JOURNALISM & MASS COMMUNICATION | POLITICAL SCIENCE + ENGLISH | Aggregate: 50% For Reserved Category : Aggregate: 40% |
POLITICAL SCIENCE + BENGALI | ||
ENGLISH + ECONOMICS | ||
BENGALI + ECONOMICS | ||
B.B.A. Honours | ||
BBA (HONS.) | 60% Aggregate in any discipline in H.S. or equivalent examination and Passed in English & Mathematics for General Candidates. For Reserved Category Candidates 55% Aggregate in any discipline in H.S. or equivalent examination and Passed in English & Mathematics. | |
B.A. & B.Sc Major | ||
INDUSTRIAL FISH & FISHERIES (MAJOR) | CHEMISTRY + ZOOLOGY | Aggregate: 45%, Passed in Biology/Biotechnology, Chemistry and Physics For Reserved Category : Aggregate: 40% , Passed in Biology/Biotechnology, Chemistry and Physics |
COMMUNICATIVE ENGLISH (MAJOR) | ENGLISH + HISTORY | Aggregate: 45% Passed in English For Reserved Category : Aggregate: 40% Passed in English |
B. Voc. | ||
Software Development (B.Voc.) | Passed WBCHSE 10+2 or Equivalent (General or Vocational Stream) Examination. Passed with following criteria : Aggregate of Top Four Subjects: 45% Passed in English (Full Marks 100) Passed in Mathematics Passed in Physics/Computer Science/ Computer Application/ Statistics | |
Industrial Aquaculture and Fisheries (B.Voc.) | Passed WBCHSE 10+2 or Equivalent (General or Vocational Stream) Examination. Passed with following criteria : Aggregate of Top Four Subjects: 45% Passed in English (Full Marks 100), Passed in Chemistry Passed in Biology/Biological Science/Biotechnology/Micro-biology/Agriculture/Pisciculture/ Horticulture | |
B.Sc General | ||
PHYSICS + CHEMISTRY+MATHEMATICS | Minimum 40% in aggregate | |
PHYSICS + COMPUTER SCIENCE+MATHEMATICS | Minimum 40% in aggregate | |
BOTANY+CHEMISTRY+ZOOLOGY | Minimum 40% in aggregate | |
ECONOMICS+MATHEMATICS + STATISTICS | Minimum 40% in aggregate | |
B.A. General | ||
HISTORY + BENGALI+POLITICAL SCIENCE | Minimum 40% in aggregate | |
HISTORY + ENGLISH+POLITICAL SCIENCE | Minimum 40% in aggregate | |
HISTORY + SANSKRIT+POLITICAL SCIENCE | Minimum 40% in aggregate | |
HISTORY+BENGALI+ECONOMICS | Minimum 40% in aggregate | |
HISTORY+ENGLISH+ECONOMICS | Minimum 40% in aggregate | |
HISTORY+SOCIOLOGY+POLITICAL SCIENCE | Minimum 40% in aggregate | |
HISTORY+ SOCIOLOGY+ECONOMICS | Minimum 40% in aggregate | |
PHILOSOPHY+BENGALI+POLITICAL SCIENCE | Minimum 40% in aggregate | |
PHILOSOPHY+ENGLISH+POLITICAL SCIENCE | Minimum 40% in aggregate | |
PHILOSOPHY+ENGLISH+ECONOMICS | Minimum 40% in aggregate | |
PHILOSOPHY+SOCIOLOGY+POLITICAL SCIENCE | Minimum 40% in aggregate | |
PHILOSOPHY+SOCIOLOGY+ECONOMICS | Minimum 40% in aggregate |
Special Instruction for B.A. (General) | ||
---|---|---|
Choose three subjects out of the given combinations in the groups mentioned below:
For each of the core subjects student has to study four papers, one each in the 1st four semesters.
Any student taking English or Bengali as CC cannot take these subject as GE subject. |
Important Admission Regulations Notifications of Calcutta University
a) Candidates passing H.S. or equivalent examination in 2017 or afterwards are eligible for admission to the 1st year of the 3-year B.A./B.Sc. (Honours/General/Major), B.B.A. Honours, UGC- approved B.Voc courses and UGC -approved Diploma courses under Community College scheme, provided the candidate has secured Pass Marks in the English paper (of 100 marks).
b) For determining eligibility for admission to the Honours/General/Major/B.Voc. and Diploma courses, aggregate marks shall be calculated by adding the marks in top four subjects obtained in H.S. or equivalent examination excluding marks in Compulsory Environmental Education/ Studies.
c) Candidates seeking admission to the B.A./ B.Sc. Honours course need to have obtained in the previous qualifying examination (HS or equivalent)
OR
OR
|
For Reserved Category Candidates-
OR
|
d) A candidate securing 45% marks in H.S. or its equivalent examination shall be eligible for admission to the B.A./B.Sc. Major Course of studies. Candidates of Reserved Category are eligible for admission to the above- mentioned courses provided they have obtained a minimum of 40% marks in the aggregate or, 40% marks in the subject or related subjects.
e) A candidate securing at least 60% in Aggregate in H.S. or equivalent examination in any stream and having passed in English and Mathematics or Business Mathematics or, Statistics of 100 marks is eligible for admission to B.B.A. (Honours).
f) A candidate is eligible for admission to the UGC -sponsored B.Voc. Course of Software Development if H.S. or equivalent examination in General or Vocational stream has been cleared with aggregate of at least 45% marks with Physics/Computer Sc./Computer Application/Statistics and pass marks obtained in English and Mathematics examinations of 100 marks each.
For Industrial Aquaculture and Fisheries under B.Voc. programme the candidate must secure at least 45% marks in aggregate and should have passed in Chemistry, English and Biology/Biological Science/Biotechnology/Microbiology/Agriculture/ Pisciculture/ Horticulture Science examinations of 100 marks each.
g) A candidate is eligible for admission to the UGC- sponsored Diploma course of Software Development under Community College scheme provided the candidate has passed H.S. or equivalent examination with at least 40% marks in aggregate and has passed in English, Mathematics and Physics/ Computer Science./ Computer Application/ Statistics examinations of 100 marks each.
h) For General courses in B.A./B.Sc. a minimum of 40% marks is required in aggregate.
i) A candidate failing in any subject in the H.S. or equivalent examination shall not be allowed to take that subject (at any level).
j) For all the above -mentioned courses of study, Merit List will be prepared and published in the college website - www.asutoshcollege.in. Admission will be strictly according to Merit List Rank on specified dates to be given in the college website.
Important Requirements for taking up different subjects (Hons./General/Major)
A candidate shall be allowed to take up the subject (s) under heading A if he/she has obtained pass marks in the the subject(s) under heading B at the previous qualifying examination.
A | B |
---|---|
Mathematics | Mathematics |
Statistics | Statistics/ Mathematics |
Physics | Physics and Mathematics |
Chemistry | Chemistry |
Zoology | Zoology / Biology / Biotechnology |
Botany | Botany / Biology / Biotechnology |
Biochemistry | Physics, Chemistry, Mathematics and (Biology / Biotechnology) |
Geology | Geology / Geography / Physics and Chemistry |
Economics (for Hons. only) | Mathematics |
Microbiology | (Biology / Biotechnology) and (Chemistry / Physics) |
Computer Science | Mathematics and (Statistics / Physics/ Computer Sc.) |
Electronics | Mathematics and (Electronics / Physics) |
Industrial Fish and Fisheries | Physics, Chemistry, (Biology / Biotechnology) |
Environmental Science | Chemistry |