About us
INTRODUCTION
The Department of Biotechnology, Govt. of West Bengal in 2014 initiated an academic programme for improvement of infrastructure in UG/PG colleges in West Bengal as an integral part of promotion of biotechnology. This programme aims to enhance the availability of trained man-power which will serve as a national intellectual corpus repository in Biotechnology and Science & Technology sectors. The Department decided to fund state funded/aided colleges (UG and PG) and Universities offering various courses in Biological sciences with evidence of a biotechnology component. Proposals were invited for consideration of support under a scheme entitled "Biotechnology based Opportunities Offered to Science & Technology Departments" or BOOST.
Departments of Botany, Microbiology, Biochemistry, Environmental Sciences and Zoology, all of which have Biotechnology related practicals in their curriculum formed a Project Implementation Committee. This Committee developed and submitted a project to WB-DBT for the implementation of the BOOST programme in Asutosh College.
A sanction of Rs 45 lakhs (Rs 35 lakhs for Instruments and Rs 10 lakhs for Consumables) was received for the implementation of the BOOST project. A MOU was also signed with the West Bengal Department of Biotechnology for the implementation of the same.
THE BEGINNING
In 2014, the Project started working with Dr. Dipak Kumar Kar, the Principal of Asutosh College, Dr. Tathagata Ray Chaudhuri, Head, Department of Botany, Dr. Soma Halder, Associate Professor in Botany, and other members.
TIMELINE
SANCTION OF FUNDS BY DBT: 03.09.2014
DATE OF e-TENDER: MAY 2015. (Tender Memo No: AC/Boost/15-16/1)
LAST DATE FOR SUBMISSION OF e-TENDER: 06.06.2015
DATE OF OPENING OF TECHNICAL BID: 06.06.2015
OPENING OF FINANCIAL BID: 25.09.2015
ORDER FOR PURCHASE OF INSTRUMENTS: 08.12.2015
INFRASRTUCTURE
LABORATORY FACILITIES
As per MOU all necessary laboratory and infrastructural facilities were provided by the college. A room was designated as the BOOST laboratory with all necessary facilities. A small enclosure for Tissue Culture work was developed.
INSTRUMENTS
SL.NO. | INSTRUMENT | L 1 BIDDER | MODEL/ MAKE | UNITS | UNIT PRC |
---|---|---|---|---|---|
1 | Refrigerated Centrifuge | LABCHEM AND LABORTENIK | HERMLE:2326K | 1 | 429492.00 |
2 | Table top Centrifuge (Refrigerated) |
LABCHEM AND LABORTENIK | Hermle:z216 M K. | 1 | 238722.00 |
3 | Laminar Air Flow Hood | INSTRUMENTATION INDIA | MICROFLOW | 1 | 144900.00 |
4 | Spectrophotometer | INDIAN INDTRUMENTS MFG CO | LABINDIA 3000+ | 1 | 480656.00 |
5 | Water purification unit | INDO SCIENTIFIC AND SURGICALS PVT.LTD | MILLIPORE | 1 | 368000.00 |
6 | Thermocycler | PATEL CHEM DE DRUGS | APPLIED BIOSYSTEM | 1 | 292000.00 |
7 | UV Transilluminator | MEDILAB AND CO. | VILBER LOUMART | 1 | 131250.00 |
8 | Incubator shaker | MEDILAB AND CO. | EPPENDORF | 1 | 199500.00 |
9 | Protein gel transfer apparatus -2 gels+ power pack | ||||
10 | Pipetteman | MIRIFIC CHEMICALS | RIVIERA | 8 | 3502.00 |
11 | Pipette Aids | MIRIFIC CHEMICALS | RIVIERA | 2 | 9398.00 |
12 | DNA gel apparatus | INDIAN INSTRUMENTS MFGCO | 2 | 62975.00 | |
13 | Power pack | WIPRO GE HEALTHCARE PVT.LTD | 1 | 57480.00 | |
14 | Magnetic stirrer | DIGITECH SYSTEM | TARSONS | 2 | 28482.00 |
15 | pH meter | MIRIFIC CHEMICALS | CYBERSCAN PH TUTOR METER | 1 | 24948.00 |
16 | Vortex | MIRIFIC CHEMICALS | REMI | 2 | 5380.00 |
17 | Semi microbalance | MIRIFIC CHEMICALS | WENZER | 1 | 32292.00 |
18 | Microwave | NO BIDDING: | TO RETENDER | ||
19 | Table top gel rocker | DIGITECH SYSTEM | TARSONS | 1 | 37635.00 |
20 | Water bath | INSTRUMENTATION INDIA | 1 | 13225.00 | |
21 | Heating Plate | ||||
22 | Refrigerator 350 lits | ||||
23 | -20�� C freezer | INDO SCIENTIFIC AND SURGICALS PVT.LTD | CELFROST | 1 | 52505.00 |
24 | Autoclave | INSTRUMENTATION INDIA | 2 | 46725.00 | |
25 | Microscope | INSTRUMENTATION INDIA | DEWINTER EXCEL | 1 | 108675.00 |
CONSUMABLES
Chemicals, kits, Enzymes, glasswares, media for Plant Tissue Culture (RS. 10 lakhs sanctioned).
FACULTY MEMBERS
All faculty members of the Departments of Botany, Microbiology, Biochemistry, Environmental Sciences and Zoology act as Resource Persons in the BOOST project.