Activities
Contact Email-Id : eco.club@asutoshcollege.in
ACTIVITIES (2024 ONWARDS)
- Report on Commemorating Earth Day 2024 on 23rd April, 2024 - Download
ACTIVITIES (2023 ONWARDS)
- Activity under MoU Eco-club and Switch on foundation: Download
- Attendance sheet Eco club 13-10-23: Download
ACTIVITIES (2022 ONWARDS)
- Report of One day Seminar on the theme - “Status, Threats and Management of Biodiversity and Wildlife in India” on 13th July,2023: Download
- Report of “One-Day International Webinar on Wetland and Carbon Sequestration’ on February 2022: Download Flyer link
- Report of Photography competition - Theme ‘Wetland’ on February 2022: Download Flyer link
- Report of Celebration of World Wildlife Day and Conservation Breeding of Rare and Endangered animals on March 2022: Download
ACTIVITIES (2017 ONWARDS)
2017: Celebration of World Environment Day.
Speaker: Dr. Pritam Aich.
Cultural Performances by students highlighting relevant environmental issues.
2018: Celebration of World Environment Day.
Speaker: Dr. Sandipan Ganguly.
Inauguration of Eco Club Newsletter THE GREENPRINT
2019: Celebration of World Environment Day.
Speaker: Mr. Jayanta Basu
Extempore by students on relevant and current environmental problems.
Green Audit : Asutosh College | ||||
---|---|---|---|---|
(Calculate Score : 0 – None existent; 1 – Poor; 2 – Average; 3 – Good; 4 - Excellent) | ||||
Sr. No | Item | W | Score X | W.X |
1 | All College campuses are green with trees, shrubs and potted plants. | 8 | 3 | 24 |
2 | The greenery is maintained by watering and pruning of plants. | 5 | 4 | 20 |
3 | Organic wastes are converted into compost. | 3 | 4 | 12 |
4 | Use of plastics (polythene, thermocole, PVC etc.) is minimized and waste plastics are recycled. | 5 | 2 | 10 |
5 | Solid garbage (building debris, unused building materials) is removed from the campus. | 4 | 4 | 16 |
6 | Waste paper is sold to vendors for recycling. | 5 | 4 | 20 |
7 | Rejected computers, printers, key-boards etc. in working condition are donated and others sold to vendors for recycling. | 5 | 2 | 10 |
8 | Use of tobacco for smoking or chewing in the campus is banned. | 5 | 1 | 5 |
9 | The College building(s) kept clean by sweeping and washing. | 5 | 3 | 15 |
10 | Classrooms have cross-ventilation and sufficient natural lighting to minimise the use of electricity. | 5 | 2 | 10 |
11 | Electric fittings and plumbing’s kept in proper condition to prevent electricity leakage and water dripping. | 5 | 3 | 15 |
12 | The College takes steps to sensitize students and staff about energy conservation, environment and pollution hazards. | 5 | 2 | 10 |
13 | All electrical appliances (lights, fans, air-conditioners) are switched off when not in use. | 5 | 4 | 20 |
14 | Incandescent lamps have been replaced by CFL or LED lamps. | 5 | 2 | 10 |
15 | The College takes steps to purchase fans, refrigerators and air-conditioners with low energy consumption. | 5 | 2 | 10 |
16 | The College has installed water harvesting system and is making use of stored rainwater. | 5 | 4 | 20 |
17 | The College makes use of solar energy and wind energy. | 5 | 3 | 15 |
18 | The College has replaced resistance regulators with electronic regulators, CRT monitors with LCD monitors, and DOT matrix printers with DeskJet printers. | 5 | 2 | 10 |
19 | The College implements hazardous waste management with soak pits for waste water from Chemistry lab and other labs and uses water based chemical reactions. | 5 | 3 | 15 |
20 |
The College observes Environment Day/Earth Day, organizes seminars on environment related issues. |
5 | 4 | 20 |
Total | 100 | 59 | 192 | |
Your CGPA score on Environment is | 2.92 |
2015:
- Celebration of World Environment Day.
- Debate competition by students on relevant and current environmental problems.
- Drama organized on Waste Management.
2014:
- Celebration of World Environment Day.
- Speaker: Dr. Aniruddha Mukhopadhyay.
- Presentation by students on relevant and current environmental problems.