Student Progression
PLACEMENT
YEAR | NO OF STUDENTS RECRUITED | NAME OF THE COMPANY |
---|---|---|
2010-11 | 28 (100%) | B.O.C/ L&T/HPCL/ G.M ALSTOM/ Power Grid Corporation, Refinery Dubai/ Gammon India/ Gujrat Ambuja Cement/ MITSUBISHI/ Indian Oxygen |
2011-12 | 28 (100%) | Haldia Refinery/ HPCL/Shapoorji Palloonji/ L&T/ CESE/Reliance /Reshmi Steel /Simplex/ Chemical India/MPCL/Assam Petro |
2012-13 | 20 (100%) | Reshmi Group/ Mitsubishi/ Civil Construction/HPCL/LAT/ Gujrat Chemicals/Simplex/Fort Gloster Jute/ Garden reach Ship Builders |
2013-14 | 26% (100%) | Emami Construction/ Gammon India/ Chemical Lab/HPCL/LAT/india Pharms/Port Engineering Dhanbad/PWD (Civil)/Mitsubishi/Durgapur Chemicals/Emami Group/ ITC/TrebeniTissues/Simplex |
2014-15 | Result of 2014-15 has just been published, Campusing has been taken up |
STUDENT DATABASE
Year | Course Name | No. of Students Admitted |
2010-2011 | Diploma in Industrial Safety | 28 |
2011-2012 | Diploma in Industrial Safety | 28 |
2012-2013 | Diploma in Industrial Safety | 20 |
2013-2014 | Diploma in Industrial Safety | 26 |
2014-2015 | Diploma in Industrial Safety | 27 |